Mistrovstv� Kr�lov�hradeck�ho kraje
27.4.2019
Po�adatel: TOM Nezma�i P�edm��ice
M�sto kon�n�: Hradec Kr�lov�
�editel z�vodu: Ing.Lubo� Podlipn�
Hlavn� rozhod��: Ji�� Gabriel
Stavitel trat�: Ing.Petr Mat�jka
Po�t��sk� komise: Ing.Jana Podlipn�
Nejmlad�� ��kyn�
um. | z�vodn�ci | odd�l | stanovi�t� | na trati | TM | zdr�en� | kone�n� | body | VT | |||||||||||
V | S | Oa | Om | LL | U | M | P | TT | D | KP� | ||||||||||
1 | Julie Kucha��kov� (09) | TOM Plam�nek | -- | ok | -- | 0 | ok | 0 | 2 | 0 | 0 | 2 | 0 | 0:27:46 | 4 | 0:00:00 | 0:31:46 | 100 | II. VT | |
2 | Sofie Mich�lkov� (10) | neregistrov�n(a) | -- | ok | -- | 0 | ok | 2 | 1 | 1 | 8 | 6 | 7 | 0:27:56 | 25 | 0:00:00 | 0:52:56 | 33,4 | ||
3 | Tereza Voltov� (11) | TOM Plam�nek | -- | ok | -- | 0 | ok | 0 | 1 | 2 | 9 | 4 | 11 | 0:38:20 | 27 | 0:00:00 | 1:05:20 | 0 |
Nejmlad�� ��ci
um. | z�vodn�ci | odd�l | stanovi�t� | na trati | TM | zdr�en� | kone�n� | body | VT | |||||||||||
V | S | Oa | Om | LL | U | M | P | TT | D | KP� | ||||||||||
1 | Petr �aloudek (09) | TOM Plam�nek | -- | ok | -- | 0 | ok | 0 | 1 | 0 | 2 | 1 | 1 | 0:20:53 | 5 | 0:01:00 | 0:24:53 | 100 | II. VT | |
2 | Ond�ej Drdack� (09) | TOM P�edm��ice | -- | ok | -- | 0 | ok | 2 | 1 | 0 | 3 | 2 | 0 | 0:21:45 | 8 | 0:00:00 | 0:29:45 | 80,4 | III. VT | |
3 | Radek �aloudek (11) | TOM Plam�nek | -- | ok | -- | 0 | ok | 2 | 3 | 1 | 3 | 3 | 6 | 0:27:13 | 18 | 0:02:30 | 0:42:43 | 28,3 | ||
4 | Daniel Ro�novsk� (11) | TOM Plam�nek | -- | ok | -- | 0 | ok | 0 | 2 | 2 | 2 | 3 | 6 | 0:30:18 | 15 | 0:00:00 | 0:45:18 | 18 | ||
5 | Vojt�ch Andra�ovsk� (11) | TOM P�edm��ice | -- | ok | -- | 0 | ok | 2 | 3 | 1 | 8 | 2 | 6 | 0:33:50 | 22 | 0:01:00 | 0:54:50 | 0 | ||
6 | �imon Hu�ek (10) | TOM P�edm��ice | -- | ok | -- | 0 | ok | 2 | 2 | 0 | 9 | 3 | 9 | 0:36:43 | 25 | 0:01:30 | 1:00:13 | 0 |
Mlad�� ��kyn�
um. | z�vodn�ci | odd�l | stanovi�t� | na trati | TM | zdr�en� | kone�n� | body | VT | |||||||||||
V | S | Oa | Om | LL | U | M | P | TT | D | KP� | ||||||||||
1 | Kate�ina Andra�ovsk� (08) | TOM P�edm��ice | 2 | ok | -- | 0 | ok | 0 | 3 | 2 | 6 | 2 | 5 | 0:36:21 | 20 | 0:00:00 | 0:56:21 | 100 | II. VT | |
2 | Karol�na Jel�nkov� (07) | neregistrov�n(a) | 2 | ok | -- | 0 | ok | 0 | 2 | 2 | 10 | 3 | 6 | 0:35:28 | 25 | 0:01:00 | 0:59:28 | 94,5 | II. VT |
Star�� ��kyn�
um. | z�vodn�ci | odd�l | stanovi�t� | na trati | TM | zdr�en� | kone�n� | body | VT | |||||||||||
V | S | Oa | Om | LL | U | M | P | TT | D | KP� | ||||||||||
1 | Nikola Ham��kov� (06) | neregistrov�n(a) | 2 | ok | ok | -- | ok | 2 | 3 | 2 | 7 | 4 | 2 | 0:36:18 | 22 | 0:00:00 | 0:58:18 | 100 | II. VT |
Star�� ��ci
um. | z�vodn�ci | odd�l | stanovi�t� | na trati | TM | zdr�en� | kone�n� | body | VT | |||||||||||
V | S | Oa | Om | LL | U | M | P | TT | D | KP� | ||||||||||
1 | Michal Ponikelsk� (05) | TOM P�edm��ice | 1 | ok | ok | -- | ok | 2 | 0 | 2 | 5 | 1 | 0 | 0:19:49 | 11 | 0:00:00 | 0:30:49 | 100 | II. VT | |
2 | Tom� Krat�na (06) | TOM P�edm��ice | 2 | ok | ok | -- | ok | 2 | 2 | 2 | 3 | 4 | 0 | 0:23:36 | 15 | 0:01:00 | 0:37:36 | 78 | ||
3 | Josef Marcan�k (06) | TOM P�edm��ice | 2 | ok | ok | -- | ok | 2 | 2 | 2 | 8 | 3 | 6 | 0:24:06 | 25 | 0:01:00 | 0:48:06 | 43,9 | ||
4 | Jan Po��z (05) | TOM P�edm��ice | 2 | ok | ok | -- | ok | 2 | 0 | 0 | 11 | 6 | 4 | 0:26:42 | 25 | 0:00:00 | 0:51:42 | 32,2 |
Mlad�� dorostenky
um. | z�vodn�ci | odd�l | stanovi�t� | na trati | TM | zdr�en� | kone�n� | body | VT | |||||||||||
V | S | Oa | Om | LL | U | M | P | TT | D | KP� | ||||||||||
1 | Edita �ik��ov� (04) | TOM P�edm��ice | 0 | -- | ok | -- | ok | 0 | 2 | 1 | 7 | 1 | 0 | 0:40:04 | 11 | 0:00:30 | 0:50:34 | 100 | II. VT |
�eny - A
um. | z�vodn�ci | odd�l | stanovi�t� | na trati | TM | zdr�en� | kone�n� | body | VT | |||||||||||
V | S | Oa | Om | LL | U | M | P | TT | D | KP� | ||||||||||
1 | Kl�ra Hisirov� (94) | neregistrov�n(a) | 2 | -- | ok | -- | ok | 0 | 3 | 2 | 1 | 2 | 0 | 0:36:08 | 10 | 0:01:10 | 0:44:58 | 100 | II. VT |
Mu�i - A
um. | z�vodn�ci | odd�l | stanovi�t� | na trati | TM | zdr�en� | kone�n� | body | VT | |||||||||||
V | S | Oa | Om | LL | U | M | P | TT | D | KP� | ||||||||||
1 | Lubo� Podlipn� (94) | TOM P�edm��ice | 0 | -- | ok | -- | ok | 0 | 1 | 0 | 0 | 0 | 0 | 0:24:14 | 1 | 0:00:00 | 0:25:14 | 100 | II. VT | |
2 | Petr Hub��ek (91) | TOM P�edm��ice | 0 | -- | ok | -- | ok | 0 | 1 | 1 | 0 | 1 | 0 | 0:25:35 | 3 | 0:00:00 | 0:28:35 | 86,7 | III. VT |
B�l� poh�r
odd�l | po�et bod� |
TOM P�edm��ice | 402,3 |
TOM Plam�nek | 246,3 |
neregistrov�n(a) | 227,9 |
�erven� poh�r
odd�l | po�et bod� |
TOM P�edm��ice | 286,7 |
neregistrov�n(a) | 100 |
TOM Plam�nek | 0 |
�tafeta - �ensk�
odd�l | po�et bod� |
TOM P�edm��ice | 100 |
neregistrov�n(a) | 100 |
TOM Plam�nek | 0 |
�tafeta - mu�sk�
odd�l | po�et bod� |
TOM P�edm��ice | 186,7 |
neregistrov�n(a) | 0 |
TOM Plam�nek | 0 |
V�echny poh�ry a �tafety
odd�l | b�l� poh�r | �erven� poh�r | �tafeta - �ensk� | �tafeta - mu�sk� |
neregistrov�n(a) | 227,9 | 100 | 100 | 0 |
TOM Plam�nek | 246,3 | 0 | 0 | 0 |
TOM P�edm��ice | 402,3 | 286,7 | 100 | 186,7 |
Body podle p��znaku odd�lu
v�kov� kategorie |
[_] |
Nejmlad�� ��kyn� |
16 |
Nejmlad�� ��ci |
22 |
Mlad�� ��kyn� |
12 |
Mlad�� ��ci |
0 |
Star�� ��kyn� |
7 |
Star�� ��ci |
19 |
Mlad�� dorostenky |
7 |
Mlad�� dorostenci |
0 |
Star�� dorostenky |
0 |
Star�� dorostenci |
0 |
�eny - A |
7 |
Mu�i - A |
12 |
�eny - B |
0 |
Mu�i - B |
0 |
do 30 let |
0 |
od 30 do 70 let |
0 |
nad 70 let |
0 |
Mimo sout� |
0 |
CELKEM |
102 |